SIZE GUIDE
Size | Shoulder | Chest | Waist |
---|---|---|---|
S | 17 | 41 | 37 |
M | 19 | 43 | 39 |
L | 19 | 45 | 42 |
XL | 20 | 48 | 46 |
XXL | 21 | 51 | 49 |
SIZE GUIDE
Size | Shoulder | Chest | Waist |
---|---|---|---|
S | 17 | 41 | 37 |
M | 19 | 43 | 39 |
L | 19 | 45 | 42 |
XL | 20 | 48 | 46 |
XXL | 21 | 51 | 49 |
Birch Beige Oversized Basic T-shirt
SIZE CHART
Size:L
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.