SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.2 | 38.4 | 24.7 |
M | 17.3 | 40.4 | 25 |
L | 18.5 | 42.6 | 25.5 |
XL | 19 | 43 | 25.7 |
XXL | 19.6 | 46.4 | 26 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.2 | 38.4 | 24.7 |
M | 17.3 | 40.4 | 25 |
L | 18.5 | 42.6 | 25.5 |
XL | 19 | 43 | 25.7 |
XXL | 19.6 | 46.4 | 26 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.2 | 38.4 | 24.7 |
M | 17.3 | 40.4 | 25 |
L | 18.5 | 42.6 | 25.5 |
XL | 19 | 43 | 25.7 |
XXL | 19.6 | 46.4 | 26 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.2 | 38.4 | 24.7 |
M | 17.3 | 40.4 | 25 |
L | 18.5 | 42.6 | 25.5 |
XL | 19 | 43 | 25.7 |
XXL | 19.6 | 46.4 | 26 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.2 | 38.4 | 24.7 |
M | 17.3 | 40.4 | 25 |
L | 18.5 | 42.6 | 25.5 |
XL | 19 | 43 | 25.7 |
XXL | 19.6 | 46.4 | 26 |
Azure Abstract Print Puff Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:M
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.