SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
Beige Bomber Linen Jacket
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:L
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.