SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
XS | 16 | 37 | 26 |
S | 16.5 | 39 | 27 |
M | 17.5 | 41 | 27.5 |
L | 18 | 43 | 27.5 |
XL | 18.5 | 45 | 28 |
2XL | 19.5 | 48 | 29 |
3XL | 20 | 50 | 31 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
XS | 16 | 37 | 26 |
S | 16.5 | 39 | 27 |
M | 17.5 | 41 | 27.5 |
L | 18 | 43 | 27.5 |
XL | 18.5 | 45 | 28 |
2XL | 19.5 | 48 | 29 |
3XL | 20 | 50 | 31 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
XS | 16 | 37 | 26 |
S | 16.5 | 39 | 27 |
M | 17.5 | 41 | 27.5 |
L | 18 | 43 | 27.5 |
XL | 18.5 | 45 | 28 |
2XL | 19.5 | 48 | 29 |
3XL | 20 | 50 | 31 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
XS | 16 | 37 | 26 |
S | 16.5 | 39 | 27 |
M | 17.5 | 41 | 27.5 |
L | 18 | 43 | 27.5 |
XL | 18.5 | 45 | 28 |
2XL | 19.5 | 48 | 29 |
3XL | 20 | 50 | 31 |
Beige Cotton Single Pocket Shirt
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.