SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
Brook Green Satin Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Noted: The Return policy is not valid on any sale or offer days.