SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
Brown Geometric Print Shirt
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.