SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
Dobby Colony Blue Check Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
Size:M
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.