SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
Dutch Blue Zip polo T-shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'2) IS WEARING A SIZE LARGE
Quantity:
Noted: The Return policy is not valid on any sale or offer days.