SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
Green Haze Chino
Offer Available
Buy 2 Bottoms @2098 | Buy 4 Bottoms @4196 | Buy 6 Bottoms @6294
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:30
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.