SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 30 | 30.2 |
32 | 30.6 | 30.5 |
34 | 33 | 30.7 |
36 | 34 | 30.7 |
38 | 36 | 30.7 |
40 | 37.2 | 30.7 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 30 | 30.2 |
32 | 30.6 | 30.5 |
34 | 33 | 30.7 |
36 | 34 | 30.7 |
38 | 36 | 30.7 |
40 | 37.2 | 30.7 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 30 | 30.2 |
32 | 30.6 | 30.5 |
34 | 33 | 30.7 |
36 | 34 | 30.7 |
38 | 36 | 30.7 |
40 | 37.2 | 30.7 |
Greyish Brown Comfort Fit Linen Pant
SIZE CHART
Size:30
THE MODEL (HEIGHT 5'11) IS WEARING A SIZE 32
Quantity:
Noted: The Return policy is not valid on any sale or offer days.