SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.5 | 41.2 | 25 |
M | 17.9 | 42.8 | 25 |
L | 18.7 | 43.6 | 25.7 |
XL | 19.5 | 46.4 | 26.3 |
XXL | 19.8 | 48 | 26.6 |
Light Pink Cotton Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.