SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 31 | 30.5 |
32 | 32.2 | 30.6 |
34 | 34.2 | 30.6 |
36 | 37 | 30.5 |
38 | 38 | 30.5 |
40 | 40.2 | 30.5 |
Maven Black Chino
Offer Available
Buy 2 Bottoms @2098 | Buy 4 Bottoms @4196 | Buy 6 Bottoms @6294
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:30
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Noted: The Return policy is not valid on any sale or offer days.