SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
Pastel Blue Linen Shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 5'9) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.