SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
Pewter Green Floral Embroidery Shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Noted: The Return policy is not valid on any sale or offer days.