SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 14.7 | 35.4 | 24 |
M | 16.2 | 38.6 | 24.7 |
L | 16.7 | 41 | 26 |
XL | 17.7 | 44.4 | 26.4 |
XXL | 18.7 | 46.6 | 26.7 |
Soft Pink Stitchless Polo t-shirt
SIZE CHART
Size:M
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.