SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
Triangle Print Summer Jacket
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.