SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.1 | 39 | 24.7 |
M | 17.5 | 41.2 | 25 |
L | 18.5 | 43.2 | 25.2 |
XL | 19 | 44.4 | 25.5 |
XXL | 19.7 | 47.6 | 26.5 |
XXXL | 20.7 | 51 | 28.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.1 | 39 | 24.7 |
M | 17.5 | 41.2 | 25 |
L | 18.5 | 43.2 | 25.2 |
XL | 19 | 44.4 | 25.5 |
XXL | 19.7 | 47.6 | 26.5 |
XXXL | 20.7 | 51 | 28.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.1 | 39 | 24.7 |
M | 17.5 | 41.2 | 25 |
L | 18.5 | 43.2 | 25.2 |
XL | 19 | 44.4 | 25.5 |
XXL | 19.7 | 47.6 | 26.5 |
XXXL | 20.7 | 51 | 28.5 |
Abstract Monochrome Print Half sleeve shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.