SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
Black Floral Splash Print Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Noted: The Return policy is not valid on any sale or offer days.