SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
Black Loose Fit Trouser
Size:28
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.