SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
Blue Pocket Cargo Corduroy Pant
SIZE CHART
Size:30
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Noted: The Return policy is not valid on any sale or offer days.