SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.7 | 40.4 | 25 |
M | 18 | 42 | 25.5 |
L | 19.2 | 44.4 | 25.7 |
XL | 19.2 | 46.6 | 26.2 |
XXL | 20.2 | 49 | 26.7 |
XXXL | 21.5 | 52.2 | 29.6 |
Classic Brushed Cotton Check Shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.