SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 15.7 | 38 | 22.6 |
M | 17 | 40 | 23.5 |
L | 17.3 | 42 | 23.6 |
XL | 18.2 | 43.4 | 23.7 |
XXL | 18.7 | 46 | 23.8 |
Cream Crochet Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.