SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 29 | 27.9 |
32 | 30.6 | 28.2 |
34 | 33.4 | 28.5 |
36 | 35 | 29 |
38 | 37.4 | 29 |
40 | 38 | 29.2 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 29 | 27.9 |
32 | 30.6 | 28.2 |
34 | 33.4 | 28.5 |
36 | 35 | 29 |
38 | 37.4 | 29 |
40 | 38 | 29.2 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 29 | 27.9 |
32 | 30.6 | 28.2 |
34 | 33.4 | 28.5 |
36 | 35 | 29 |
38 | 37.4 | 29 |
40 | 38 | 29.2 |
SIZE GUIDE
Size | Waist | Inseam Length |
---|---|---|
30 | 29 | 27.9 |
32 | 30.6 | 28.2 |
34 | 33.4 | 28.5 |
36 | 35 | 29 |
38 | 37.4 | 29 |
40 | 38 | 29.2 |
Deep Black Gurkha Pant
SIZE CHART
Size:32
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Noted: The Return policy is not valid on any sale or offer days.