SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 16.6 | 38 | 23.7 |
M | 17.1 | 40 | 23.7 |
L | 18.1 | 40.6 | 24.5 |
XL | 18.5 | 44.2 | 24.8 |
2XL | 19.2 | 47.2 | 25 |
3XL | 19.8 | 48 | 25.5 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 16.6 | 38 | 23.7 |
M | 17.1 | 40 | 23.7 |
L | 18.1 | 40.6 | 24.5 |
XL | 18.5 | 44.2 | 24.8 |
2XL | 19.2 | 47.2 | 25 |
3XL | 19.8 | 48 | 25.5 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 16.6 | 38 | 23.7 |
M | 17.1 | 40 | 23.7 |
L | 18.1 | 40.6 | 24.5 |
XL | 18.5 | 44.2 | 24.8 |
2XL | 19.2 | 47.2 | 25 |
3XL | 19.8 | 48 | 25.5 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 16.6 | 38 | 23.7 |
M | 17.1 | 40 | 23.7 |
L | 18.1 | 40.6 | 24.5 |
XL | 18.5 | 44.2 | 24.8 |
2XL | 19.2 | 47.2 | 25 |
3XL | 19.8 | 48 | 25.5 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 16.6 | 38 | 23.7 |
M | 17.1 | 40 | 23.7 |
L | 18.1 | 40.6 | 24.5 |
XL | 18.5 | 44.2 | 24.8 |
2XL | 19.2 | 47.2 | 25 |
3XL | 19.8 | 48 | 25.5 |
Dobby Ash Grey Check Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.