







SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
SIZE GUIDE
| SIZE | SHOULDER | CHEST | FRONT LENGTH | 
|---|---|---|---|
| S | 17.7 | 40.4 | 25 | 
| M | 18 | 42 | 25.5 | 
| L | 19.2 | 44.4 | 25.7 | 
| XL | 19.2 | 46.6 | 26.2 | 
| XXL | 20.2 | 49 | 26.7 | 
| XXXL | 21.5 | 52.2 | 29.6 | 
Dobby Choco Check Shirt
      Offer Available
    
    Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797 
No Return Only Size Exchange
  
No Return Only Size Exchange
                  Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
            Quantity:
            
              
              
              
             
          
          description
              Look and feel your best all day in this cotton check shirt. The soft cotton fabric breathes easily, while the regular fit gently drapes without clinging to your body. Whether dressing up for work or, a night out, or just casual weekends, these all-around shirt has you covered.
PRODUCT SPECIFICATION:-
- A full sleeves checkered shirt with a regular collar.
- Slim & Comfortable fit.
 
- Additional buttons are included.
- Cotton Fabric.
FIT:- Regular Fit
WASH CARE:- Machine wash cold – gentle cycle. Wash inside out with like colours, do not bleach, tumble dry, warm iron.
NO. OF ITEMS:- 1
Actual colour of the product may vary slightly due to photographic lighting sources or your device.
RETURN & EXCHANGE
              - Return and exchange requests must be made within 7 days of delivery.
- Damaged or incorrect items must be reported within 24 to 48 hours.
- Refunds are processed within 2 to 3 working days after quality check.
- Prepaid refunds are credited to the original payment method and may take 3 to 5 days to reflect.
- For COD orders, refunds are issued as a gift card valid for 30 days and for one-time use only.
- Sale or BOGO items are eligible only for size exchange.
- Hygiene items like sunglasses, socks, and innerwear are non-returnable.
- Orders placed using store credit are eligible only for size exchange.
- A ₹100 reverse pickup fee applies to all returns.
- Shipping and COD charges are non-refundable.
- Exchanges are allowed only for size, not for color or product changes, and are subject to stock availability.
👉 For the complete policy, please visit our Returns & Exchange Page.
Exclusive Offers for You 
               
    
      Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
    
   
    
      Get upto 15% cashback | Min order of ₹350
    
  
        Offer 1: Assured cashback upto Rs. 250
      
      
        Offer 2: Flat Rs. 25 off for using CredPay for the first time user
      
     
    
      Get upto 10% cashback up to ₹300 for purchases made via Snapmint
    
  
        5% OFF on minimum purchase of ₹2499
      
    
        10% OFF on minimum purchase of ₹4499
      
    Note: The Return policy is not valid on any sale or offer days.

 
           
               
               
           
           
               
               
               
               
               
               
               
               
               
               
           
               
               
               
              