SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
Floral Abstract Printed shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.