SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.3 | 39.2 | 25 |
M | 17.7 | 39.6 | 25.1 |
L | 19 | 42.2 | 26.5 |
XL | 19.8 | 44.6 | 27.1 |
XXL | 20.5 | 47 | 27.2 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.3 | 39.2 | 25 |
M | 17.7 | 39.6 | 25.1 |
L | 19 | 42.2 | 26.5 |
XL | 19.8 | 44.6 | 27.1 |
XXL | 20.5 | 47 | 27.2 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.3 | 39.2 | 25 |
M | 17.7 | 39.6 | 25.1 |
L | 19 | 42.2 | 26.5 |
XL | 19.8 | 44.6 | 27.1 |
XXL | 20.5 | 47 | 27.2 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.3 | 39.2 | 25 |
M | 17.7 | 39.6 | 25.1 |
L | 19 | 42.2 | 26.5 |
XL | 19.8 | 44.6 | 27.1 |
XXL | 20.5 | 47 | 27.2 |
SIZE GUIDE
Size | Shoulder | Chest | Front Length |
---|---|---|---|
S | 17.3 | 39.2 | 25 |
M | 17.7 | 39.6 | 25.1 |
L | 19 | 42.2 | 26.5 |
XL | 19.8 | 44.6 | 27.1 |
XXL | 20.5 | 47 | 27.2 |
Green Line Abstract Regular Fit Shacket
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.