SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
SIZE GUIDE
Size | Waist | Inseam Length | Outseam Length |
---|---|---|---|
28 | 26.2 | 25.5 | 38 |
29 | 27 | 25.5 | 38.5 |
30 | 27.4 | 26 | 39 |
31 | 28.2 | 26 | 39.5 |
32 | 29.4 | 26 | 39.5 |
33 | 30.2 | 26 | 39.7 |
34 | 31.4 | 26 | 40 |
36 | 32.2 | 26 | 40.2 |
38 | 33.4 | 26.5 | 40.5 |
40 | 34.2 | 26.5 | 40.7 |
Light Olive Reguar Fit Trouser
SIZE CHART
Size:28
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Noted: The Return policy is not valid on any sale or offer days.