






SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
S | 44.7 | 100 | 64.2 |
M | 45.97 | 106 | 64.2 |
L | 47.75 | 111.7 | 65 |
XL | 50.8 | 117.3 | 66.5 |
XXL | 52.32 | 122.4 | 67.3 |
XXXL | 54.61 | 129.5 | 74.4 |
Multi Printed Full-Sleeves Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
Size:S
THE MODEL (HEIGHT 6'2) IS WEARING A SIZE MEDIUM
Quantity:
description
Add a touch of personality to your outfit with our unique and eye-catching prints. Perfect for a chill day out these shirts are sure to make you feel like the life of the party. Take in the fun and vibrant designs of our printed shirts and add a pop of colour to your wardrobe.
PRODUCT SPECIFICATION:-
- A full sleeve with a regular collar and curved hem.
- Fine stitching.
- Additional: Spare buttons included.
- Viscose Fabric.
FIT:- Slim Fit
WASH CARE:- Machine wash cold with like colours. Do not bleach. Tumble dry. Follow care label instructions for specific garment care.
NO. OF ITEMS:- 1
Actual colour of the product may vary slightly due to photographic lighting sources or your device.
RETURN & EXCHANGE
- Return and exchange requests must be made within 7 days of delivery.
- Damaged or incorrect items must be reported within 24 to 48 hours.
- Refunds are processed within 2 to 3 working days after quality check.
- Prepaid refunds are credited to the original payment method and may take 3 to 5 days to reflect.
- For COD orders, refunds are issued as a gift card valid for 30 days and for one-time use only.
- Sale or BOGO items are eligible only for size exchange.
- Hygiene items like sunglasses, socks, and innerwear are non-returnable.
- Orders placed using store credit are eligible only for size exchange.
- A ₹100 reverse pickup fee applies to all returns.
- Shipping and COD charges are non-refundable.
- Exchanges are allowed only for size, not for color or product changes, and are subject to stock availability.
👉 For the complete policy, please visit our Returns & Exchange Page.
Exclusive Offers for You

Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card

Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user

Get upto 10% cashback up to ₹300 for purchases made via Snapmint
5% OFF on minimum purchase of ₹2499
10% OFF on minimum purchase of ₹4499
Note: The Return policy is not valid on any sale or offer days.