SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
SIZE GUIDE
SIZE | Waist | Inseam |
---|---|---|
30 | 30.2 | 26.5 |
32 | 32.2 | 27 |
34 | 34.6 | 27 |
36 | 36.2 | 27 |
38 | 37.6 | 27.2 |
Navy Blue Drill Denim
Offer Available
Buy 2 Bottoms @2098 | Buy 4 Bottoms @4196 | Buy 6 Bottoms @6294
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:28
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Noted: The Return policy is not valid on any sale or offer days.