SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
Navy Blue Grove Feather Shirt
Size:XS
THE MODEL (HEIGHT 5'11) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.