SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
SIZE GUIDE
SIZE | SHOULDER | CHEST | FRONT LENGTH |
---|---|---|---|
S | 17.6 | 39.4 | 25.1 |
M | 18.1 | 42 | 25.3 |
L | 18.8 | 44 | 25.6 |
XL | 20 | 46.6 | 26.6 |
XXL | 20.6 | 48.2 | 26.5 |
3XL | 21.5 | 51 | 29.2 |
Navy Blue Laser Cut Shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.