






SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
SIZE GUIDE
| Size | Waist | Inseam |
|---|---|---|
| 30 | 31 | 29.7 |
| 32 | 32.6 | 30 |
| 34 | 35 | 30.1 |
| 36 | 36.2 | 30.2 |
| 38 | 38.6 | 30.3 |
| 40 | 40 | 30.5 |
Olive Relaxed Fit Cargo Pant
Size:30
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE 32
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.
