SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
Olive Printed Cuff Shirt
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.