SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 17.8 | 39 | 25 |
S | 18 | 41 | 25.6 |
M | 18.2 | 43 | 26 |
L | 19.2 | 44 | 26.2 |
XL | 19.7 | 46.2 | 27.2 |
XXL | 20.8 | 49.6 | 27.5 |
XXXL | 21.6 | 50.2 | 30 |
Orange Stripe Linen Shirt
Size:XS
THE MODEL (HEIGHT 6'3) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.