SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
SIZE GUIDE
Size | Shoulder | Chest | Length | Sleeve Length |
---|---|---|---|---|
XS | 16 | 38 | 27 | 24 |
S | 16.5 | 40 | 27.5 | 25 |
M | 17.5 | 42 | 28 | 25.5 |
L | 18 | 44 | 28 | 25.5 |
XL | 18.5 | 46 | 28.5 | 26.5 |
2XL | 19.5 | 48 | 29 | 27 |
3XL | 20 | 50 | 31.5 | 27 |
Pink Printed Cuff Shirt
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.