SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
Rectangular Brushed Waffle Dobby Black Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:XS
THE MODEL (HEIGHT 5'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.