SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 16.6 | 37 | 25.1 |
M | 17.5 | 41.5 | 24.6 |
L | 18.2 | 42 | 25.8 |
XL | 18.7 | 44 | 26.2 |
XXL | 19.3 | 46.6 | 27.1 |
Rectangular Brushed Waffle Dobby White Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:XS
THE MODEL (HEIGHT 5'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.