SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
Rose Needle Work Black Shirt
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.