






SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
Slate Grey Gurkha Pant
Out of stock
We will notify you once product becomes available.Gurkha trousers featuring an adjustable waistband and tailored silhouette, combining classic detailing with comfortable stretch for versatile styling.
Product Details:
Fabric: 95% Polyester, 5% Spandex
Fit: Slim Fit
Waist: Adjustable Waistband with Belt Loops
Pockets: Side Pockets, Back Pocket
Closure: Adjustable Waist Tabs
Occasion: Formal, Smart Casual, Everyday Wear
Wash Care: Machine Wash Cold. Do Not Bleach
Product colour may vary slightly due to lighting and screen settings.
