






SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
SIZE GUIDE
| Size | Waist | Inseam Length |
|---|---|---|
| 30 | 29 | 27.9 |
| 32 | 30.6 | 28.2 |
| 34 | 33.4 | 28.5 |
| 36 | 35 | 29 |
| 38 | 37.4 | 29 |
| 40 | 38 | 29.2 |
Slate Grey Gurkha Trousers
Gurkha trousers featuring an adjustable waistband and tailored silhouette, combining classic detailing with comfortable stretch for versatile styling.
Product Details:
Fabric: 95% Polyester, 5% Spandex
Fit: Slim Fit
Waist: Adjustable Waistband with Belt Loops
Pockets: Side Pockets, Back Pocket
Closure: Adjustable Waist Tabs
Occasion: Formal, Smart Casual, Everyday Wear
Wash Care: Machine Wash Cold. Do Not Bleach
Product colour may vary slightly due to lighting and screen settings.
โ Easy 7-day returns
โ โน100 reverse pickup fee applies to all returns.
โ Sale and promotional purchases are not eligible for returns and are eligible for size exchange only.
โ Hygiene products are not eligible for return or exchange.
