SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
SIZE GUIDE
Inch | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
S | 44 | 18.5 | 27 | 26 |
M | 46 | 19 | 28 | 26.5 |
L | 48 | 20.5 | 28 | 27 |
XL | 50 | 21.5 | 28.5 | 27 |
XXL | 52 | 22 | 29 | 27 |
3XL | 54 | 23 | 30 | 28 |
Storm Grey Cotton Drill Jacket
SIZE CHART
Size:S
THE MODEL (HEIGHT 5'11) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.