SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
SIZE GUIDE
Size | Shoulder(CM) | Chest(CM) | Front Length(CM) |
---|---|---|---|
XS | 40.64 | 91.44 | 59.69 |
S | 42.16 | 96.52 | 60.19 |
M | 43.43 | 101.6 | 60.19 |
L | 45.97 | 103.12 | 62.23 |
XL | 46.99 | 112.26 | 62.99 |
XXL | 48.76 | 119.88 | 63.5 |
XXXL | 50.29 | 121.92 | 64.77 |
Symmetry Strip black shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.