SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
XS | 16.5 | 37 | 27.5 |
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 48 | 27.1 |
3XL | 20 | 52 | 30.5 |
Tan Print Feather Shirt
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.