Skip to content
Download the Banana Club app Download the Banana Club app and get โ‚น300 off

Cart

Your cart is empty

Taupe Twill Cargo Pant
Taupe Twill Cargo Pant
Taupe Twill Cargo Pant
Taupe Twill Cargo Pant
Taupe Twill Cargo Pant
Taupe Twill Cargo Pant
merca_01

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

SIZE GUIDE

SIZE CHART

Size Waist Inseam
30 31 29.7
32 32.6 30
34 35 30.1
36 36.2 30.2
38 38.6 30.3
40 40 30.5

Taupe Twill Cargo Pant

Sale priceโ‚น 1,999(Incl. of all taxes) Regular priceโ‚น 2,499
20%
SKU: BTP27576
Size:38
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE 32
Quantity: