SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front Length |
---|---|---|---|
S | 18.1 | 45.6 | 22.8 |
M | 19.1 | 48.2 | 23 |
L | 19.5 | 50.4 | 23.3 |
XL | 19.8 | 51.2 | 23.5 |
2XL | 20 | 51.4 | 23.7 |
3XL | 21 | 52 | 23.8 |
Tie & Dye Summer Jacket
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.