SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 18.1 | 40.2 | 25.5 |
M | 18.3 | 41.6 | 25.6 |
L | 19.6 | 44 | 26 |
XL | 19.8 | 44.2 | 26.2 |
XXL | 20.3 | 49 | 26.5 |
White Circular Embroidery Shirt
SIZE CHART
Size:XS
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.