SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
SIZE GUIDE
Size | Waist | Inseam |
---|---|---|
28 | 24 | 26 |
30 | 28 | 26.8 |
32 | 29 | 26.8 |
34 | 32 | 27 |
36 | 34 | 27.5 |
38 | 35 | 28 |
Wine Maroon Thin-Corduroy Trousers
SIZE CHART
Size:30
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE 32
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Noted: The Return policy is not valid on any sale or offer days.