SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
SIZE GUIDE
SIZE | CHEST | LENGHT | SHOULDER | SLEEVE OPENING | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 39 | 27 | 17 | 6 5/8 | 9 |
M | 40 | 27.5 | 18 | 7 1/8 | 9 1/2 |
L | 42 | 28 | 19 | 7 5/8 | 10 |
XL | 44 | 28.5 | 19.5 | 8 | 10 1/2 |
XXL | 47 | 29 | 20 | 8 3/8 | 10 1/2 |
Zubolo Paisley Print Short Sleeve Shirt
Offer Available
Buy 2 @1599 | Buy 4 @3198 | Buy 6 @4797
No Return Only Size Exchange
No Return Only Size Exchange
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'0) IS WEARING A SIZE MEDIUM
Quantity:
Exclusive Offers for You
Up to ₹75 cashback | Min order of ₹100 | Min assured cashback is ₹15 behind scratch card
Get upto 15% cashback | Min order of ₹350
Offer 1: Assured cashback upto Rs. 250
Offer 2: Flat Rs. 25 off for using CredPay for the first time user
Get upto 10% cashback up to 300 for purchases made via Snapmint
Note: The Return policy is not valid on any sale or offer days.