SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 50 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 50 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 50 | 27.1 |
SIZE GUIDE
SIZE | Shoulder | Chest | Front length |
---|---|---|---|
S | 17.1 | 40 | 25 |
M | 18.5 | 41.6 | 25.3 |
L | 19 | 44 | 25.8 |
XL | 19.5 | 44.6 | 26.1 |
XXL | 20.2 | 50 | 27.1 |
Zubolo Paisley Print Shirt
SIZE CHART
Size:S
THE MODEL (HEIGHT 6'1) IS WEARING A SIZE MEDIUM
Quantity:
Noted: The Return policy is not valid on any sale or offer days.